Herdbook No: CMW05-014
UK Ministry Tag: UK 583471/400668
DNA:
Date of Birth: 26/04/2005
Grade: 100%
Sire: Normande Tuscan
Dam: Marlepark Tracey
| Performance Details | EBV | Accuracy | Index |
|---|---|---|---|
| Birth Weight | 0.6 | 68 | 108 |
| Calving Difficulty | -1.7 | 62 | 99 |
| Gestation Length | -1.3 | 54 | 113 |
| Calving Value | 3 | 62 | 109 |
| 200 Day Weight | 26 | 75 | 114 |
| Maternal 200 Day Weight | 2 | 41 | 112 |
| 400 Day Weight | 44 | 74 | 113 |
| Muscle Score | 0.9 | 68 | 115 |
| Muscle Depth | 3.7 | 72 | 115 |
| Fat Depth | 0.1 | 66 | 91 |
| Beef Value | 29 | 75 | 119 |
| Maternal Value | 8 | 39 | 107 |
| Maternal Productivity | 20 | 53 | 117 |
Copyright © Cloquhat Farms 2013 - All Rights Reserved - Design in Scotland - Links