Greenhaugh U2

Greenhaugh U2

Herdbook No: SEF03-002
UK Ministry Tag: UK 521765-200762
DNA: 46164
Date of Birth: 14/02/2003
Grade: 96%
Sire: Mapleleaf Kickoff
Dam: Greenhaugh Panache

Performance Details EBV Accuracy Index
Birth Weight 2 83 86
Calving Difficulty -2.1 72 96
Gestation Length -1 73 111
Calving Value 2 77 103
200 Day Weight 46 82 138
Maternal 200 Day Weight -3 52 89
400 Day Weight 80 81 138
Muscle Score 1.1 71 121
Muscle Depth 4.9 77 124
Fat Depth 0.3 62 79
Beef Value 26 83 134
Maternal Value 11 40 110
Maternal Productivity 19 58 116
U2’s semen is now available, contact us for details on 01250 886 320 / 208